How Waiver's picks have done
Waiver grades itself every week, in public, against the average of expert rankings and against going by recent points. Weeks it loses stay on the page.
This season
Each week's projections, graded on that week's games. A pair of players counts when their scores were at least two points apart, and a missed game counts as zero.
| Week | Waiver | Experts | Last four games |
|---|---|---|---|
| Week 2 | 86.9% | 82.5% | 78.2% |
| Week 3 | 81.7% | 72.9% | 73.8% |
| Week 4 | 86.7% | 76.4% | 77.0% |
| Week 5 | 84.2% | 74.5% | 72.8% |
| Week 6 | 85.6% | 77.0% | 77.1% |
| Week 7 | 86.5% | 78.5% | 77.1% |
| Season so far | 85.3% | 77.0% | 76.0% |
Biggest calls against the experts
Across the season so far, the player finished nearer Waiver's rank on 87 of 140 of these calls, and nearer the experts' on 52. Week 7's:
| Player | Waiver | Experts | Finished | Nearer |
|---|---|---|---|---|
| Jacoby Brissett | QB19 | QB26 | QB15 · 16.5 | Waiver |
| Daniel Jones | QB21 | QB28 | QB29 · 3.6 | Experts |
| Aaron Rodgers | QB12 | QB18 | QB20 · 13.1 | Experts |
| Lamar Jackson | QB17 | QB2 | QB34 · 0.0 | Waiver |
| Bo Nix | QB26 | QB19 | QB3 · 26.2 | Experts |
| Pierre Strong | RB27 | RB112 | RB71 · 0.0 | Experts |
| Dameon Pierce | RB33 | RB61 | RB24 · 11.8 | Waiver |
| Justice Hill | RB48 | RB72 | RB42 · 6.3 | Waiver |
| Jadarian Price | RB82 | RB46 | RB112 · 0.0 | Waiver |
| Emmett Johnson | RB65 | RB42 | RB50 · 3.7 | Experts |
| TreVeyon Henderson | RB56 | RB34 | RB48 · 4.3 | Waiver |
| DeMario Douglas | WR53 | WR76 | WR51 · 5.3 | Waiver |
| Ryan Flournoy | WR46 | WR64 | WR23 · 11.0 | Waiver |
| Keenan Allen | WR36 | WR52 | WR45 · 6.1 | Experts |
| Davante Adams | WR97 | WR58 | WR107 · 0.0 | Waiver |
| Cade Otton | TE20 | TE33 | TE72 · 0.0 | Experts |
| Mark Andrews | TE11 | TE20 | TE31 · 5.3 | Experts |
| Tyler Higbee | TE19 | TE26 | TE36 · 3.4 | Experts |
| Terrance Ferguson | TE77 | TE18 | TE92 · 0.0 | Waiver |
| T.J. Hockenson | TE27 | TE17 | TE10 · 13.5 | Experts |
| Kenyon Sadiq | TE28 | TE19 | TE51 · 1.6 | Waiver |
Tested record
Before the site launched, the model was replayed over every week of the 2024 and 2025 seasons: retrained each week on only what was known at the time, then asked to order each position by points per game over the next 4 games.
- Waiver
- 85.8%
- Expert consensus
- 82.8%
- Last four games
- 80.3%
| Season | Waiver | Experts | Last four games |
|---|---|---|---|
| 2025 | 86.2% | 82.2% | 80.0% |
| 2024 | 85.4% | 83.5% | 80.6% |
| Position | Waiver | Experts | Last four games |
|---|---|---|---|
| Quarterbacks | 81.0% | 79.8% | 73.1% |
| Running backs | 88.9% | 85.7% | 84.7% |
| Wide receivers | 86.6% | 82.6% | 81.8% |
| Tight ends | 86.7% | 83.2% | 81.5% |
Accuracy is the share of pairs of players at the same position that were put in the right order. Past accuracy is no guarantee of future results.