Start or sit in week 2
What Waiver projects for week 2 alone, with a floor and a ceiling for each player, so you can start the steady one when you are ahead and the volatile one when you need points. To weigh up two of your own players, compare them in the tool.
Quarterbacks
The QB18 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | DET | 21.0 | 13.4–33.0 |
| 2 | Caleb Williams | CHI | MIN | 19.2 | 11.6–30.4 |
| 3 | Lamar Jackson | BAL | NO | 18.7 | 11.3–30.0 |
| 4 | Brock Purdy | SF | MIA | 18.1 | 10.6–29.1 |
| 5 | Jayden Daniels | WAS | DAL | 18.0 | 10.5–28.9 |
| 6 | Drake Maye | NE | PIT | 17.8 | 10.3–28.7 |
| 7 | Justin Herbert | LAC | LV | 17.7 | 10.3–28.6 |
| 8 | Jalen Hurts | PHI | TEN | 17.5 | 10.2–28.5 |
| 9 | Dak Prescott | DAL | WAS | 17.1 | 10.1–28.4 |
| 10 | Patrick Mahomes | KC | IND | 16.6 | 9.5–27.6 |
| 11 | Bo Nix | DEN | JAX | 16.5 | 9.1–27.1 |
| 12 | Joe Burrow | CIN | HOU | 16.2 | 9.0–26.9 |
| 13 | Trevor Lawrence | JAX | DEN | 16.1 | 8.9–26.7 |
| 14 | Jaxson Dart | NYG | LA | 16.1 | 8.8–26.6 |
| 15 | Matthew Stafford | LA | NYG | 16.0 | 9.3–27.3 |
Running backs
The RB30 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | MIA | 18.3 | 9.3–34.6 |
| 2 | Bijan Robinson | ATL | CAR | 18.1 | 8.8–33.7 |
| 3 | Jahmyr Gibbs | DET | BUF | 17.6 | 8.5–32.9 |
| 4 | James Cook | BUF | DET | 17.0 | 8.1–31.8 |
| 5 | Kenneth Walker III | KC | IND | 15.6 | 7.2–29.6 |
| 6 | Chase Brown | CIN | HOU | 14.7 | 6.7–28.1 |
| 7 | Omarion Hampton | LAC | LV | 14.5 | 6.5–27.8 |
| 8 | Jonathan Taylor | IND | KC | 14.5 | 6.6–28.0 |
| 9 | Javonte Williams | DAL | WAS | 14.4 | 6.5–27.7 |
| 10 | D'Andre Swift | CHI | MIN | 14.4 | 6.5–27.7 |
| 11 | Derrick Henry | BAL | NO | 14.2 | 6.7–28.2 |
| 12 | Saquon Barkley | PHI | TEN | 13.9 | 6.3–27.2 |
| 13 | De'Von Achane | MIA | SF | 13.8 | 6.0–26.6 |
| 14 | Ashton Jeanty | LV | LAC | 13.7 | 6.0–26.5 |
| 15 | Kyren Williams | LA | NYG | 13.7 | 6.0–26.4 |
Wide receivers
The WR36 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Puka Nacua | LA | NYG | 17.4 | 7.1–32.8 |
| 2 | Ja'Marr Chase | CIN | HOU | 17.1 | 7.0–32.4 |
| 3 | Amon-Ra St. Brown | DET | BUF | 16.0 | 6.4–30.6 |
| 4 | Jaxon Smith-Njigba | SEA | ARI | 16.0 | 6.4–30.5 |
| 5 | CeeDee Lamb | DAL | WAS | 14.9 | 5.8–28.7 |
| 6 | Chris Olave | NO | BAL | 14.2 | 5.3–27.5 |
| 7 | Drake London | ATL | CAR | 13.9 | 5.2–27.1 |
| 8 | Nico Collins | HOU | CIN | 13.7 | 5.1–26.8 |
| 9 | Justin Jefferson | MIN | CHI | 13.7 | 5.1–26.7 |
| 10 | Malik Nabers | NYG | LA | 13.5 | 4.9–26.3 |
| 11 | George Pickens | DAL | WAS | 13.4 | 4.9–26.3 |
| 12 | Garrett Wilson | NYJ | GB | 12.9 | 4.6–25.3 |
| 13 | DeVonta Smith | PHI | TEN | 12.8 | 4.5–25.3 |
| 14 | Emeka Egbuka | TB | CLE | 12.6 | 4.4–24.8 |
| 15 | Rashee Rice | KC | IND | 12.5 | 4.3–24.6 |
Tight ends
The TE14 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | SEA | 12.1 | 4.6–23.8 |
| 2 | Colston Loveland | CHI | MIN | 11.6 | 4.3–22.9 |
| 3 | Tyler Warren | IND | KC | 10.4 | 3.7–20.9 |
| 4 | Tucker Kraft | GB | NYJ | 10.3 | 3.6–20.5 |
| 5 | George Kittle | SF | MIA | 10.1 | 3.7–20.8 |
| 6 | Kyle Pitts | ATL | CAR | 9.8 | 3.4–19.8 |
| 7 | Travis Kelce | KC | IND | 9.7 | 3.6–20.6 |
| 8 | Harold Fannin Jr. | CLE | TB | 9.4 | 3.1–19.0 |
| 9 | Sam LaPorta | DET | BUF | 9.1 | 3.0–18.6 |
| 10 | Jake Ferguson | DAL | WAS | 9.1 | 3.0–18.6 |
| 11 | Dalton Kincaid | BUF | DET | 9.1 | 2.9–18.4 |
| 12 | Dallas Goedert | PHI | TEN | 8.9 | 3.0–18.7 |
| 13 | Dalton Schultz | HOU | CIN | 8.5 | 2.7–17.7 |
| 14 | Juwan Johnson | NO | BAL | 8.5 | 2.7–17.6 |
| 15 | Mark Andrews | BAL | NO | 8.5 | 2.7–17.7 |
Projected points count each player's chance of playing. A floor is a bad week and a ceiling a good one: about one week in ten falls outside each. Rebuilt every week.