T.J. Hockenson rest-of-season outlook
- Expected points per game, PPR
- 7.7
- Over replacement, 12 teams
- −0.9
- Snap share
- 73%
- Target share
- 15%
- Route rate
- 67%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | CHI | 90% | 8.4 | 7.6 |
| 3 | TB | 90% | 8.6 | 7.8 |
| 4 | MIA | 90% | 8.3 | 7.5 |
| 5 | NO | 90% | 8.2 | 7.4 |
| 7 | IND | 90% | 8.5 | 7.7 |
| 8 | DET | 90% | 8.6 | 7.8 |
| 9 | BUF | 90% | 8.2 | 7.4 |
| 10 | GB | 90% | 8.6 | 7.8 |
| 11 | SF | 90% | 8.2 | 7.4 |
| 12 | ATL | 90% | 8.8 | 8.0 |
| 13 | CAR | 90% | 8.6 | 7.8 |
| 14 | NE | 90% | 8.5 | 7.7 |
| 15 | DET | 90% | 8.6 | 7.8 |
| 16 | WAS | 90% | 8.8 | 8.0 |
| 17 | NYJ | 90% | 8.5 | 7.7 |
| 18 | CHI | 90% | 8.5 | 7.7 |
Bye in week 6.