IR stash rankings for week 2
Players on injured reserve or the PUP list worth holding onto, ranked by what each should add once he is back. If your league has IR slots, holding one of these players costs you no bench spot.
| Rank | Player | Pos | Earliest return | Back by week 15 | Points per game when back | Stash value |
|---|---|---|---|---|---|---|
| 1 | A.J. Brown IRAnkle | WR | Week 6 | 51% | 13.5 | 13.9 |
| 2 | James Conner IRFoot | RB | Week 5 | 49% | 12.3 | 10.6 |
| 3 | Zach Charbonnet PUPKnee - ACL | RB | Week 5 | 59% | 11.6 | 8.3 |
| 4 | Tank Dell IRKnee - ACL + MCL | WR | Week 5 | 42% | 10.6 | 0.6 |
| 5 | Ricky Pearsall IRKnee - PCL | WR | Week 5 | 42% | 10.6 | 0.4 |
Worth watching
Close to worth a stash, but projected just short of the best free agent at his position once he is back. An injury ahead of one of them on the depth chart could change that.
| Player | Pos | Earliest return | Back by week 15 | Points per game when back | Against a free agent |
|---|---|---|---|---|---|
| Isiah Pacheco IRBack | RB | Week 5 | 49% | 9.8 | −0.2 |
| Trey Benson IRKnee | RB | Week 5 | 42% | 8.6 | −1.4 |
| Audric Estimé IRThigh | RB | Week 5 | 49% | 8.0 | −1.9 |
Stash value is the points a player should add over the best free agent at his position in a 12-team PPR league, from week 2 to 18, counting each game by his chance of being back for it. A game he would not beat that free agent in counts as zero. Return odds come from every move to injured reserve during weeks 1–10 of 2022–2025: no one came back before the four-game minimum was up, and about half never returned that season. Hamstring, ankle and knee injuries have their own odds. Reported timelines, such as "out four to six weeks", are not used yet, so a player with a known short absence may be back sooner than shown here.