Start or sit in week 9
What Waiver projects for week 9 alone, with a floor and a ceiling for each player, so you can start the steady one when you are ahead and the volatile one when you need points. To weigh up two of your own players, compare them in the tool.
Quarterbacks
The QB18 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Joe Burrow | CIN | ATL | 19.7 | 12.1–31.4 |
| 2 | Josh Allen | BUF | MIN | 19.5 | 12.0–31.3 |
| 3 | Patrick Mahomes | KC | NYJ | 18.6 | 11.2–30.2 |
| 4 | Drake Maye | NE | GB | 18.2 | 10.5–29.3 |
| 5 | Brock Purdy | SF | LV | 18.2 | 10.6–29.3 |
| 6 | Caleb Williams | CHI | TB | 17.2 | 9.8–28.3 |
| 7 | Dak Prescott | DAL | IND | 16.8 | 9.7–28.1 |
| 8 | Jared Goff | DET | MIA | 16.5 | 9.5–27.8 |
| 9 | Tyler Shough | NO | CLE | 16.5 | 9.1–27.2 |
| 10 | Matthew Stafford | LA | WAS | 16.3 | 9.5–27.9 |
| 11 | Trevor Lawrence | JAX | BAL | 16.2 | 8.9–26.9 |
| 12 | C.J. Stroud | HOU | LAC | 15.6 | 8.3–26.2 |
| 13 | Bryce Young | CAR | DEN | 15.4 | 8.1–26.0 |
| 14 | Jordan Love | GB | NE | 15.1 | 7.9–25.6 |
| 15 | Bo Nix | DEN | CAR | 14.8 | 7.6–25.2 |
Running backs
The RB30 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | MIA | 19.2 | 9.7–35.7 |
| 2 | Christian McCaffrey | SF | LV | 17.4 | 8.7–33.4 |
| 3 | Kenneth Walker III | KC | NYJ | 17.0 | 8.2–32.0 |
| 4 | Bijan Robinson | ATL | CIN | 16.7 | 7.9–31.3 |
| 5 | Kyren Williams | LA | WAS | 15.9 | 7.4–30.0 |
| 6 | D'Andre Swift | CHI | TB | 15.7 | 7.4–29.9 |
| 7 | Javonte Williams | DAL | IND | 15.7 | 7.3–29.7 |
| 8 | James Cook | BUF | MIN | 14.9 | 6.8–28.5 |
| 9 | Jonathan Taylor | IND | DAL | 14.3 | 6.4–27.6 |
| 10 | Chase Brown | CIN | ATL | 13.8 | 6.1–26.8 |
| 11 | Ashton Jeanty | LV | SF | 13.3 | 5.8–25.9 |
| 12 | Chuba Hubbard | CAR | DEN | 13.2 | 5.7–25.8 |
| 13 | Bucky Irving | TB | CHI | 12.9 | 5.5–25.1 |
| 14 | Josh Jacobs | GB | NE | 12.8 | 5.8–25.9 |
| 15 | Woody Marks | HOU | LAC | 11.5 | 4.6–22.9 |
Wide receivers
The WR36 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | ARI | 18.5 | 7.8–34.8 |
| 2 | Puka Nacua | LA | WAS | 18.3 | 7.7–34.6 |
| 3 | Ja'Marr Chase | CIN | ATL | 16.9 | 6.9–32.2 |
| 4 | CeeDee Lamb | DAL | IND | 16.8 | 6.8–31.9 |
| 5 | Tee Higgins | CIN | ATL | 15.0 | 5.8–29.0 |
| 6 | Chris Olave | NO | CLE | 14.7 | 5.6–28.5 |
| 7 | Malik Nabers | NYG | PHI | 14.7 | 5.6–28.4 |
| 8 | Christian Watson | GB | NE | 14.0 | 5.2–27.3 |
| 9 | Drake London | ATL | CIN | 13.9 | 5.1–27.0 |
| 10 | Nico Collins | HOU | LAC | 13.6 | 5.1–26.7 |
| 11 | Amon-Ra St. Brown | DET | MIA | 13.2 | 7.2–33.0 |
| 12 | Rashee Rice | KC | NYJ | 12.9 | 4.7–25.7 |
| 13 | Tetairoa McMillan | CAR | DEN | 12.9 | 4.6–25.4 |
| 14 | Matthew Golden | GB | NE | 12.9 | 4.6–25.3 |
| 15 | Zay Flowers | BAL | JAX | 12.7 | 4.4–25.0 |
Tight ends
The TE14 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | George Kittle | SF | LV | 14.3 | 6.0–28.9 |
| 2 | Trey McBride | ARI | SEA | 14.3 | 5.6–27.8 |
| 3 | Brock Bowers | LV | SF | 14.2 | 5.7–27.8 |
| 4 | Sam LaPorta | DET | MIA | 12.0 | 4.5–23.8 |
| 5 | Colston Loveland | CHI | TB | 11.7 | 4.3–23.1 |
| 6 | Isaiah Likely | NYG | PHI | 10.8 | 3.8–21.6 |
| 7 | Travis Kelce | KC | NYJ | 10.4 | 4.0–22.1 |
| 8 | Harold Fannin Jr. | CLE | NO | 10.1 | 3.5–20.3 |
| 9 | Tyler Warren | IND | DAL | 10.1 | 3.5–20.5 |
| 10 | Brenton Strange | JAX | BAL | 9.6 | 3.2–19.5 |
| 11 | Dalton Kincaid | BUF | MIN | 9.4 | 3.1–19.2 |
| 12 | Tucker Kraft | GB | NE | 9.3 | 3.0–18.9 |
| 13 | Kyle Pitts | ATL | CIN | 8.9 | 2.8–18.3 |
| 14 | Dallas Goedert | PHI | NYG | 8.9 | 3.0–18.9 |
| 15 | Greg Dulcich | MIA | DET | 8.8 | 2.7–18.1 |
Projected points count each player's chance of playing. A floor is a bad week and a ceiling a good one: about one week in ten falls outside each. Rebuilt every week.