Start or sit in week 8
What Waiver projects for week 8 alone, with a floor and a ceiling for each player, so you can start the steady one when you are ahead and the volatile one when you need points. To weigh up two of your own players, compare them in the tool.
Quarterbacks
The QB18 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Drake Maye | NE | MIA | 19.8 | 12.1–31.2 |
| 2 | Joe Burrow | CIN | TEN | 19.5 | 12.0–31.1 |
| 3 | Josh Allen | BUF | BAL | 19.1 | 11.7–30.7 |
| 4 | Trevor Lawrence | JAX | IND | 18.1 | 10.6–29.2 |
| 5 | Dak Prescott | DAL | ARI | 17.0 | 9.9–28.2 |
| 6 | Caleb Williams | CHI | SEA | 16.5 | 9.3–27.4 |
| 7 | Jordan Love | GB | CAR | 16.4 | 9.1–27.1 |
| 8 | Lamar Jackson | BAL | BUF | 16.3 | 9.2–27.3 |
| 9 | Matthew Stafford | LA | LAC | 15.9 | 9.2–27.3 |
| 10 | Patrick Mahomes | KC | DEN | 15.7 | 8.7–26.6 |
| 11 | Bryce Young | CAR | GB | 15.4 | 8.1–25.8 |
| 12 | Jayden Daniels | WAS | PHI | 15.2 | 8.0–25.7 |
| 13 | Jacoby Brissett | ARI | DAL | 15.1 | 8.2–25.9 |
| 14 | Aaron Rodgers | PIT | CLE | 14.8 | 8.4–26.2 |
| 15 | Jared Goff | DET | MIN | 14.7 | 7.8–25.4 |
Running backs
The RB30 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | MIN | 20.6 | 10.7–37.9 |
| 2 | Bijan Robinson | ATL | TB | 17.3 | 8.4–32.3 |
| 3 | James Cook | BUF | BAL | 16.3 | 7.8–30.8 |
| 4 | Javonte Williams | DAL | ARI | 16.2 | 7.7–30.5 |
| 5 | Kyren Williams | LA | LAC | 16.2 | 7.7–30.4 |
| 6 | Kenneth Walker III | KC | DEN | 15.4 | 7.2–29.3 |
| 7 | Chase Brown | CIN | TEN | 15.2 | 7.0–28.9 |
| 8 | Josh Jacobs | GB | CAR | 15.1 | 7.3–29.6 |
| 9 | Jonathan Taylor | IND | JAX | 14.6 | 6.7–28.0 |
| 10 | Ashton Jeanty | LV | NYJ | 14.3 | 6.4–27.4 |
| 11 | Jaylen Warren | PIT | CLE | 14.2 | 6.4–27.3 |
| 12 | Chuba Hubbard | CAR | GB | 13.5 | 5.9–26.1 |
| 13 | Bucky Irving | TB | ATL | 13.5 | 5.9–26.0 |
| 14 | Bhayshul Tuten | JAX | IND | 13.3 | 5.8–26.0 |
| 15 | Derrick Henry | BAL | BUF | 12.9 | 5.8–26.0 |
Wide receivers
The WR36 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Puka Nacua | LA | LAC | 20.3 | 8.8–37.9 |
| 2 | Jaxon Smith-Njigba | SEA | CHI | 19.4 | 8.3–36.2 |
| 3 | Amon-Ra St. Brown | DET | MIN | 17.7 | 7.4–33.6 |
| 4 | Zay Flowers | BAL | BUF | 17.5 | 7.3–33.2 |
| 5 | CeeDee Lamb | DAL | ARI | 16.7 | 6.7–31.7 |
| 6 | Ja'Marr Chase | CIN | TEN | 15.6 | 6.1–30.0 |
| 7 | Drake London | ATL | TB | 14.2 | 5.3–27.6 |
| 8 | Tee Higgins | CIN | TEN | 13.9 | 5.2–27.2 |
| 9 | Tetairoa McMillan | CAR | GB | 13.3 | 4.8–26.1 |
| 10 | Parker Washington | JAX | IND | 13.3 | 4.8–26.0 |
| 11 | Garrett Wilson | NYJ | LV | 13.2 | 4.8–25.9 |
| 12 | Justin Jefferson | MIN | DET | 12.2 | 4.2–24.3 |
| 13 | Luther Burden III | CHI | SEA | 12.1 | 4.1–24.0 |
| 14 | DK Metcalf | PIT | CLE | 12.0 | 4.1–24.1 |
| 15 | Rashee Rice | KC | DEN | 11.8 | 4.0–23.8 |
Tight ends
The TE14 is where starting ends in a twelve-team league.
| Rank | Player | Team | Opponent | Projected | Floor–ceiling |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | DAL | 14.4 | 5.7–28.0 |
| 2 | Brock Bowers | LV | NYJ | 14.0 | 5.6–27.5 |
| 3 | Tucker Kraft | GB | CAR | 10.5 | 3.7–21.1 |
| 4 | Brenton Strange | JAX | IND | 10.5 | 3.7–21.1 |
| 5 | Hunter Henry | NE | MIA | 10.0 | 3.6–20.7 |
| 6 | Tyler Warren | IND | JAX | 10.0 | 3.4–20.3 |
| 7 | Sam LaPorta | DET | MIN | 9.9 | 3.4–20.2 |
| 8 | Dallas Goedert | PHI | WAS | 9.9 | 3.5–20.6 |
| 9 | Travis Kelce | KC | DEN | 9.6 | 3.5–20.6 |
| 10 | Harold Fannin Jr. | CLE | PIT | 9.5 | 3.1–19.3 |
| 11 | Kyle Pitts | ATL | TB | 9.3 | 3.0–18.9 |
| 12 | Chig Okonkwo | WAS | PHI | 8.5 | 2.6–17.8 |
| 13 | Mark Andrews | BAL | BUF | 8.4 | 2.6–17.7 |
| 14 | Dalton Kincaid Q | BUF | BAL | 8.0 | 3.7–21.2 |
| 15 | Mason Taylor | NYJ | LV | 8.0 | 2.3–16.8 |
Projected points count each player's chance of playing. A floor is a bad week and a ceiling a good one: about one week in ten falls outside each. Rebuilt every week.