Week 8: how the picks actually did
In week 8, Waiver ordered players correctly 86.8% of the time, ahead of expert consensus on 81.9%.
Against the experts
Every pair of players at the same position whose scores finished at least two points apart, and how often each source put them in the right order. A player whose team played and who did not counts as the zero he scored.
| Source | Right order |
|---|---|
| Waiver | 86.8% |
| Expert consensus | 81.9% |
| Going by recent points | 78.8% |
Against Sleeper's projections
Over the 322 players both Waiver and Sleeper projected, scored the same way on the same games. Sleeper's numbers were captured before the games.
| Source | Right order |
|---|---|
| Waiver | 78.1% |
| Sleeper | 78.2% |
11615 pairs counted.
The calls against consensus
The players Waiver ranked furthest from the experts before the week. It was nearer the finish on 10 of 21.
| Player | Waiver | Experts | Finished | Nearer |
|---|---|---|---|---|
| Jacoby Brissett | QB19 | QB27 | QB25 · 3.5 | Experts |
| Daniel Jones | QB23 | QB30 | QB23 · 6.5 | Waiver |
| Lamar Jackson | QB16 | QB4 | QB39 · 0.0 | Waiver |
| Jayden Daniels | QB22 | QB13 | QB14 · 15.0 | Experts |
| Kyler Murray | QB30 | QB21 | QB8 · 19.9 | Experts |
| Pierre Strong | RB41 | RB110 | RB63 · 0.2 | Waiver |
| Audric Estimé | RB48 | RB96 | RB87 · 0.0 | Experts |
| Justice Hill | RB47 | RB71 | RB31 · 7.5 | Waiver |
| RJ Harvey | RB103 | RB38 | RB106 · 0.0 | Waiver |
| Emmett Johnson | RB65 | RB41 | RB5 · 25.3 | Experts |
| DeMario Douglas | WR52 | WR72 | WR13 · 16.6 | Waiver |
| Keon Coleman | WR47 | WR66 | WR81 · 1.4 | Experts |
| Ladd McConkey | WR71 | WR33 | WR28 · 12.6 | Experts |
| DJ Moore | WR57 | WR29 | WR14 · 16.6 | Experts |
| Davante Adams | WR87 | WR60 | WR113 · 0.0 | Waiver |
| Tyler Higbee | TE18 | TE28 | TE41 · 2.4 | Experts |
| Greg Dulcich | TE20 | TE30 | TE18 · 8.3 | Waiver |
| Cade Otton | TE24 | TE33 | TE76 · 0.0 | Experts |
| Terrance Ferguson | TE71 | TE20 | TE98 · 0.0 | Waiver |
| T.J. Hockenson | TE25 | TE15 | TE7 · 15.8 | Experts |
| Jake Ferguson | TE30 | TE23 | TE83 · 0.0 | Waiver |
Every number here is measured on games already played, against the same players and the same scoring. Weeks the site loses are reported too: a record that only shows wins is not a record. The scorecard carries the running totals, and every report is kept.