Week 6: how the picks actually did
In week 6, Waiver ordered players correctly 85.6% of the time, ahead of expert consensus on 77.0%.
Against the experts
Every pair of players at the same position whose scores finished at least two points apart, and how often each source put them in the right order. A player whose team played and who did not counts as the zero he scored.
| Source | Right order |
|---|---|
| Waiver | 85.6% |
| Expert consensus | 77.0% |
| Going by recent points | 77.1% |
Against Sleeper's projections
Over the 369 players both Waiver and Sleeper projected, scored the same way on the same games. Sleeper's numbers were captured before the games.
| Source | Right order |
|---|---|
| Waiver | 75.6% |
| Sleeper | 76.4% |
11579 pairs counted.
The calls against consensus
The players Waiver ranked furthest from the experts before the week. It was nearer the finish on 16 of 23.
| Player | Waiver | Experts | Finished | Nearer |
|---|---|---|---|---|
| Jacoby Brissett | QB10 | QB25 | QB25 · 6.9 | Experts |
| Jameis Winston | QB21 | QB29 | QB27 · 6.5 | Experts |
| Aaron Rodgers | QB16 | QB23 | QB15 · 16.0 | Waiver |
| Jalen Hurts | QB51 | QB13 | QB39 · 0.0 | Waiver |
| Lamar Jackson | QB19 | QB3 | QB35 · 0.0 | Waiver |
| Trevor Lawrence | QB14 | QB5 | QB1 · 27.3 | Experts |
| Pierre Strong | RB35 | RB112 | RB20 · 11.7 | Waiver |
| Dameon Pierce | RB38 | RB73 | RB11 · 15.0 | Waiver |
| Rachaad White | RB37 | RB52 | RB10 · 15.7 | Waiver |
| Blake Corum | RB50 | RB28 | RB15 · 14.0 | Experts |
| Emmett Johnson | RB61 | RB40 | RB41 · 4.4 | Experts |
| Keon Coleman | WR52 | WR77 | WR19 · 15.9 | Waiver |
| Tre Tucker | WR38 | WR61 | WR2 · 26.7 | Waiver |
| Ryan Flournoy | WR56 | WR73 | WR15 · 17.0 | Waiver |
| DJ Moore | WR60 | WR26 | WR107 · 0.0 | Waiver |
| Brian Thomas Jr. | WR74 | WR56 | WR156 · 0.0 | Waiver |
| A.J. Brown | WR41 | WR24 | WR57 · 5.7 | Waiver |
| Cade Otton | TE13 | TE32 | TE45 · 1.4 | Experts |
| Tyler Higbee | TE18 | TE29 | TE30 · 4.2 | Experts |
| Michael Mayer | TE22 | TE31 | TE6 · 16.5 | Waiver |
| Terrance Ferguson | TE83 | TE23 | TE96 · 0.0 | Waiver |
| Darren Waller | TE30 | TE22 | TE52 · 0.0 | Waiver |
| Jake Ferguson | TE23 | TE16 | TE32 · 3.3 | Waiver |
Every number here is measured on games already played, against the same players and the same scoring. Weeks the site loses are reported too: a record that only shows wins is not a record. The scorecard carries the running totals, and every report is kept.