Zay Flowers rest-of-season outlook
Out Listed as out (hamstring) on the latest injury report, so his chance of playing in week 2 is 26%.
- Expected points per game, PPR
- 12.9
- Points in games he plays
- 14.7
- Over replacement, 12 teams
- +2.5
- Snap share
- 71%
- Target share
- 25%
- Route rate
- 65%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | NO | 26% | 15.0 | 3.9 |
| 3 | DAL | 92% | 14.6 | 13.5 |
| 4 | TEN | 92% | 14.6 | 13.5 |
| 5 | ATL | 92% | 14.6 | 13.5 |
| 6 | CLE | 92% | 15.0 | 13.9 |
| 7 | CIN | 92% | 14.6 | 13.5 |
| 8 | BUF | 92% | 14.6 | 13.5 |
| 9 | JAX | 92% | 14.6 | 13.5 |
| 10 | LAC | 92% | 14.6 | 13.5 |
| 11 | CAR | 92% | 14.6 | 13.5 |
| 12 | HOU | 92% | 14.6 | 13.5 |
| 14 | TB | 92% | 14.6 | 13.5 |
| 15 | PIT | 92% | 14.6 | 13.5 |
| 16 | CLE | 92% | 15.0 | 13.9 |
| 17 | CIN | 92% | 14.6 | 13.5 |
| 18 | PIT | 92% | 14.6 | 13.5 |
Bye in week 13.