Tyler Allgeier rest-of-season outlook
- Expected points per game, PPR
- 7.8
- Over replacement, 12 teams
- −2.1
- Snap share
- 37%
- Carry share
- 34%
- Goal-line share
- 23%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | SEA | 90% | 8.6 | 7.7 |
| 3 | SF | 90% | 8.7 | 7.8 |
| 4 | NYG | 90% | 8.7 | 7.8 |
| 5 | DET | 90% | 8.8 | 7.9 |
| 6 | LA | 90% | 8.8 | 7.9 |
| 7 | DEN | 90% | 8.7 | 7.8 |
| 8 | DAL | 90% | 8.7 | 7.8 |
| 9 | SEA | 90% | 8.9 | 7.9 |
| 10 | LA | 90% | 8.9 | 7.9 |
| 11 | KC | 90% | 8.8 | 7.9 |
| 12 | WAS | 90% | 8.8 | 7.9 |
| 13 | PHI | 90% | 8.7 | 7.8 |
| 15 | NYJ | 90% | 8.8 | 7.8 |
| 16 | NO | 90% | 8.7 | 7.8 |
| 17 | LV | 90% | 8.8 | 7.8 |
| 18 | SF | 90% | 8.7 | 7.8 |
Bye in week 14.