Tony Pollard rest-of-season outlook
- Expected points per game, PPR
- 9.9
- Over replacement, 12 teams
- −0.0
- Snap share
- 60%
- Carry share
- 60%
- Goal-line share
- 18%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | PHI | 88% | 11.2 | 9.9 |
| 3 | NYG | 88% | 11.2 | 9.9 |
| 4 | BAL | 88% | 11.2 | 9.9 |
| 5 | HOU | 88% | 11.3 | 9.9 |
| 6 | IND | 88% | 11.7 | 10.3 |
| 7 | CLE | 88% | 11.2 | 9.9 |
| 8 | CIN | 88% | 11.3 | 9.9 |
| 10 | JAX | 88% | 11.3 | 10.0 |
| 11 | DAL | 88% | 11.2 | 9.9 |
| 12 | JAX | 88% | 11.3 | 10.0 |
| 13 | WAS | 88% | 11.2 | 9.9 |
| 14 | DET | 88% | 11.2 | 9.9 |
| 15 | IND | 88% | 11.7 | 10.3 |
| 16 | LV | 88% | 11.1 | 9.8 |
| 17 | PIT | 88% | 11.2 | 9.9 |
| 18 | HOU | 88% | 11.3 | 9.9 |
Bye in week 9.