Tank Dell rest-of-season outlook
IR On injured reserve (knee - acl + mcl). He is out through at least week 4. His chance of playing is 7% in week 5, rising to 40% by week 18, going by how long players placed on reserve have stayed out since 2022.
- Expected points per game, PPR
- 2.8
- Points in games he plays
- 10.6
- Over replacement, 12 teams
- −7.7
- Snap share
- 70%
- Target share
- 16%
- Route rate
- 64%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | CIN | 0% | 10.7 | 0.0 |
| 3 | IND | 0% | 10.5 | 0.0 |
| 4 | DAL | 0% | 10.6 | 0.0 |
| 5 | TEN | 7% | 10.6 | 0.8 |
| 6 | JAX | 12% | 10.6 | 1.3 |
| 7 | NYG | 20% | 10.6 | 2.2 |
| 9 | LAC | 32% | 10.9 | 3.5 |
| 10 | CLE | 34% | 10.7 | 3.6 |
| 11 | IND | 38% | 10.5 | 4.0 |
| 12 | BAL | 38% | 10.6 | 4.0 |
| 13 | PIT | 38% | 10.6 | 4.0 |
| 14 | WAS | 38% | 10.6 | 4.0 |
| 15 | JAX | 39% | 10.6 | 4.1 |
| 16 | PHI | 40% | 10.6 | 4.2 |
| 17 | GB | 40% | 10.5 | 4.2 |
| 18 | TEN | 40% | 10.6 | 4.2 |
Bye in week 8.