Stefon Diggs rest-of-season outlook
- Expected points per game, PPR
- 10.5
- Over replacement, 12 teams
- +0.0
- Snap share
- 58%
- Target share
- 20%
- Route rate
- 54%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | DAL | 90% | 11.7 | 10.6 |
| 3 | SEA | 90% | 11.6 | 10.4 |
| 4 | IND | 90% | 11.6 | 10.5 |
| 5 | NYG | 90% | 11.6 | 10.5 |
| 6 | SF | 90% | 11.6 | 10.4 |
| 8 | PHI | 90% | 11.6 | 10.4 |
| 9 | LA | 90% | 11.6 | 10.5 |
| 10 | NYG | 90% | 11.6 | 10.5 |
| 11 | CIN | 90% | 11.6 | 10.4 |
| 12 | ARI | 90% | 11.6 | 10.5 |
| 13 | TEN | 90% | 11.6 | 10.5 |
| 14 | HOU | 90% | 11.6 | 10.5 |
| 15 | ATL | 90% | 11.6 | 10.4 |
| 16 | MIN | 90% | 12.1 | 10.9 |
| 17 | JAX | 90% | 11.6 | 10.5 |
| 18 | DAL | 90% | 11.6 | 10.5 |
Bye in week 7.