Sione Vaki rest-of-season outlook
- Expected points per game, PPR
- 1.5
- Over replacement, 12 teams
- −8.5
- Snap share
- 9%
- Carry share
- 5%
- Goal-line share
- 3%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | BUF | 90% | 1.6 | 1.5 |
| 3 | NYJ | 90% | 1.7 | 1.5 |
| 4 | CAR | 90% | 1.7 | 1.5 |
| 5 | ARI | 90% | 1.7 | 1.5 |
| 7 | GB | 90% | 1.7 | 1.5 |
| 8 | MIN | 90% | 1.7 | 1.5 |
| 9 | MIA | 90% | 1.7 | 1.5 |
| 10 | NE | 90% | 1.7 | 1.5 |
| 11 | TB | 90% | 1.7 | 1.5 |
| 12 | CHI | 90% | 1.7 | 1.5 |
| 13 | ATL | 90% | 1.7 | 1.5 |
| 14 | TEN | 90% | 1.7 | 1.5 |
| 15 | MIN | 90% | 1.7 | 1.5 |
| 16 | NYG | 90% | 1.7 | 1.5 |
| 17 | CHI | 90% | 1.7 | 1.5 |
| 18 | GB | 90% | 1.7 | 1.5 |
Bye in week 6.