Rashid Shaheed rest-of-season outlook
- Expected points per game, PPR
- 8.0
- Over replacement, 12 teams
- −2.5
- Snap share
- 62%
- Target share
- 14%
- Route rate
- 58%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | ARI | 92% | 8.6 | 7.9 |
| 3 | WAS | 92% | 8.6 | 7.9 |
| 4 | LAC | 92% | 8.6 | 7.9 |
| 5 | SF | 92% | 8.6 | 7.9 |
| 6 | DEN | 92% | 8.6 | 7.9 |
| 7 | KC | 92% | 8.5 | 7.8 |
| 8 | CHI | 92% | 8.6 | 7.9 |
| 9 | ARI | 92% | 8.6 | 7.9 |
| 10 | LV | 92% | 9.0 | 8.3 |
| 12 | SF | 92% | 8.6 | 7.9 |
| 13 | DAL | 92% | 8.6 | 7.9 |
| 14 | NYG | 92% | 8.6 | 7.9 |
| 15 | PHI | 92% | 8.6 | 7.9 |
| 16 | LA | 92% | 8.6 | 7.9 |
| 17 | CAR | 92% | 8.6 | 7.9 |
| 18 | LA | 92% | 9.0 | 8.2 |
Bye in week 11.