Matthew Stafford rest-of-season outlook
- Expected points per game, PPR
- 16.6
- Over replacement, 12 teams
- +2.3
- Snap share
- 98%
Expected points count every game from week 8 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 8 | LAC | 90% | 17.6 | 15.9 |
| 9 | WAS | 90% | 19.3 | 17.4 |
| 10 | ARI | 90% | 18.4 | 16.6 |
| 12 | GB | 90% | 18.4 | 16.6 |
| 13 | KC | 90% | 18.4 | 16.6 |
| 14 | SF | 90% | 18.4 | 16.6 |
| 15 | DAL | 90% | 18.4 | 16.6 |
| 16 | SEA | 90% | 18.4 | 16.6 |
| 17 | TB | 90% | 18.4 | 16.6 |
| 18 | SEA | 90% | 18.4 | 16.6 |
Bye in week 11.