Matthew Stafford rest-of-season outlook
- Expected points per game, PPR
- 15.0
- Over replacement, 12 teams
- +0.1
- Snap share
- 95%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | NYG | 90% | 17.6 | 15.9 |
| 3 | DEN | 90% | 16.5 | 14.9 |
| 4 | PHI | 90% | 16.5 | 14.9 |
| 5 | BUF | 90% | 16.5 | 14.9 |
| 6 | ARI | 90% | 16.5 | 14.9 |
| 7 | LV | 90% | 16.5 | 14.9 |
| 8 | LAC | 90% | 16.5 | 14.9 |
| 9 | WAS | 90% | 16.5 | 14.9 |
| 10 | ARI | 90% | 16.5 | 14.9 |
| 12 | GB | 90% | 16.5 | 14.9 |
| 13 | KC | 90% | 16.5 | 14.9 |
| 14 | SF | 90% | 16.5 | 14.9 |
| 15 | DAL | 90% | 16.5 | 14.9 |
| 16 | SEA | 90% | 16.5 | 14.9 |
| 17 | TB | 90% | 16.5 | 14.9 |
| 18 | SEA | 90% | 16.5 | 14.9 |
Bye in week 11.