Matthew Golden rest-of-season outlook
- Expected points per game, PPR
- 12.7
- Over replacement, 12 teams
- +2.8
- Snap share
- 77%
- Target share
- 21%
- Route rate
- 71%
Expected points count every game from week 8 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 8 | CAR | 70% | 14.1 | 9.9 |
| 9 | NE | 92% | 13.8 | 12.8 |
| 10 | MIN | 92% | 13.7 | 12.7 |
| 12 | LA | 92% | 14.4 | 13.3 |
| 13 | NO | 92% | 14.4 | 13.3 |
| 14 | BUF | 92% | 14.1 | 13.0 |
| 15 | MIA | 92% | 14.1 | 13.0 |
| 16 | CHI | 92% | 14.1 | 13.0 |
| 17 | HOU | 92% | 14.1 | 13.0 |
| 18 | DET | 92% | 14.1 | 13.0 |
Bye in week 11.