Kyler Murray rest-of-season outlook
Out Listed as out (concussion) on the latest injury report, so his chance of playing in week 2 is 26%.
- Expected points per game, PPR
- 14.3
- Points in games he plays
- 15.9
- Over replacement, 12 teams
- −0.7
- Snap share
- 78%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | CHI | 26% | 15.9 | 4.1 |
| 3 | TB | 94% | 15.9 | 14.9 |
| 4 | MIA | 94% | 15.9 | 14.9 |
| 5 | NO | 94% | 15.9 | 14.9 |
| 7 | IND | 94% | 15.9 | 14.9 |
| 8 | DET | 94% | 15.9 | 14.9 |
| 9 | BUF | 94% | 15.9 | 14.9 |
| 10 | GB | 94% | 15.9 | 14.9 |
| 11 | SF | 94% | 15.9 | 14.9 |
| 12 | ATL | 94% | 15.9 | 14.9 |
| 13 | CAR | 94% | 15.9 | 14.9 |
| 14 | NE | 94% | 15.9 | 14.9 |
| 15 | DET | 94% | 15.9 | 14.9 |
| 16 | WAS | 94% | 15.9 | 14.9 |
| 17 | NYJ | 94% | 15.9 | 14.9 |
| 18 | CHI | 94% | 15.9 | 14.9 |
Bye in week 6.