Kaelon Black rest-of-season outlook
- Expected points per game, PPR
- 6.6
- Over replacement, 12 teams
- −3.0
- Snap share
- 28%
- Carry share
- 28%
- Goal-line share
- 9%
Expected points count every game from week 8 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 9 | LV | 90% | 7.6 | 6.8 |
| 10 | DAL | 90% | 7.6 | 6.8 |
| 11 | MIN | 90% | 7.2 | 6.5 |
| 12 | SEA | 90% | 7.2 | 6.5 |
| 13 | NYG | 90% | 7.4 | 6.6 |
| 14 | LA | 90% | 7.2 | 6.5 |
| 15 | LAC | 90% | 7.2 | 6.5 |
| 16 | KC | 90% | 7.2 | 6.5 |
| 17 | PHI | 90% | 7.3 | 6.5 |
| 18 | ARI | 90% | 7.3 | 6.5 |
Bye in week 8.