Kaelon Black rest-of-season outlook
- Expected points per game, PPR
- 6.4
- Over replacement, 12 teams
- −3.6
- Snap share
- 28%
- Carry share
- 26%
- Goal-line share
- 9%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | MIA | 90% | 7.8 | 7.0 |
| 3 | ARI | 90% | 7.1 | 6.3 |
| 4 | DEN | 90% | 7.1 | 6.3 |
| 5 | SEA | 90% | 7.1 | 6.4 |
| 6 | WAS | 90% | 7.1 | 6.3 |
| 7 | ATL | 90% | 7.1 | 6.3 |
| 9 | LV | 90% | 7.1 | 6.3 |
| 10 | DAL | 90% | 7.1 | 6.3 |
| 11 | MIN | 90% | 7.1 | 6.3 |
| 12 | SEA | 90% | 7.1 | 6.4 |
| 13 | NYG | 90% | 7.1 | 6.3 |
| 14 | LA | 90% | 7.1 | 6.4 |
| 15 | LAC | 90% | 7.1 | 6.3 |
| 16 | KC | 90% | 7.1 | 6.4 |
| 17 | PHI | 90% | 7.1 | 6.3 |
| 18 | ARI | 90% | 7.1 | 6.3 |
Bye in week 8.