Josh Jacobs rest-of-season outlook
Inactive Inactive (personal): his chance of playing in week 2 is 0%.
- Expected points per game, PPR
- 9.9
- Points in games he plays
- 12.0
- Over replacement, 12 teams
- −0.1
- Snap share
- 60%
- Carry share
- 59%
- Goal-line share
- 59%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | NYJ | 0% | 12.0 | 0.0 |
| 3 | ATL | 88% | 11.9 | 10.5 |
| 4 | TB | 88% | 12.0 | 10.5 |
| 5 | CHI | 88% | 11.9 | 10.5 |
| 6 | DAL | 88% | 11.9 | 10.5 |
| 7 | DET | 88% | 12.0 | 10.5 |
| 8 | CAR | 88% | 12.4 | 10.9 |
| 9 | NE | 88% | 12.0 | 10.5 |
| 10 | MIN | 88% | 11.9 | 10.5 |
| 12 | LA | 88% | 12.0 | 10.6 |
| 13 | NO | 88% | 11.9 | 10.5 |
| 14 | BUF | 88% | 11.9 | 10.5 |
| 15 | MIA | 88% | 11.9 | 10.5 |
| 16 | CHI | 88% | 11.9 | 10.5 |
| 17 | HOU | 88% | 12.0 | 10.5 |
| 18 | DET | 88% | 12.0 | 10.5 |
Bye in week 11.