Josh Jacobs rest-of-season outlook
- Expected points per game, PPR
- 14.1
- Over replacement, 12 teams
- +4.5
- Snap share
- 58%
- Carry share
- 60%
- Goal-line share
- 53%
Expected points count every game from week 8 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 8 | CAR | 86% | 17.5 | 15.1 |
| 9 | NE | 86% | 16.2 | 13.9 |
| 10 | MIN | 86% | 16.2 | 13.9 |
| 12 | LA | 86% | 16.6 | 14.2 |
| 13 | NO | 86% | 16.3 | 14.0 |
| 14 | BUF | 86% | 16.4 | 14.1 |
| 15 | MIA | 86% | 16.2 | 13.9 |
| 16 | CHI | 86% | 16.2 | 13.9 |
| 17 | HOU | 86% | 16.3 | 14.0 |
| 18 | DET | 86% | 16.2 | 13.9 |
Bye in week 11.