Jonathan Taylor rest-of-season outlook
- Expected points per game, PPR
- 15.0
- Over replacement, 12 teams
- +5.4
- Snap share
- 80%
- Carry share
- 73%
- Goal-line share
- 54%
Expected points count every game from week 8 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 8 | JAX | 89% | 16.4 | 14.6 |
| 9 | DAL | 89% | 18.0 | 16.0 |
| 10 | MIA | 89% | 16.7 | 14.9 |
| 11 | HOU | 89% | 16.8 | 14.9 |
| 12 | NYG | 89% | 16.8 | 15.0 |
| 14 | PHI | 89% | 16.7 | 14.8 |
| 15 | TEN | 89% | 16.7 | 14.8 |
| 16 | CIN | 89% | 16.7 | 14.9 |
| 17 | CLE | 89% | 16.7 | 14.9 |
| 18 | JAX | 89% | 17.1 | 15.2 |
Bye in week 13.