Jonah Coleman rest-of-season outlook
- Expected points per game, PPR
- 7.3
- Over replacement, 12 teams
- −2.7
- Snap share
- 18%
- Carry share
- 18%
- Goal-line share
- 4%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | JAX | 90% | 8.1 | 7.2 |
| 3 | LA | 90% | 8.2 | 7.4 |
| 4 | SF | 90% | 8.1 | 7.3 |
| 5 | LAC | 90% | 8.2 | 7.3 |
| 6 | SEA | 90% | 8.2 | 7.4 |
| 7 | ARI | 90% | 8.1 | 7.3 |
| 8 | KC | 90% | 8.2 | 7.3 |
| 9 | CAR | 90% | 8.3 | 7.4 |
| 11 | LV | 90% | 8.1 | 7.3 |
| 12 | PIT | 90% | 8.2 | 7.3 |
| 13 | MIA | 90% | 8.1 | 7.3 |
| 14 | NYJ | 90% | 8.2 | 7.3 |
| 15 | LV | 90% | 8.1 | 7.3 |
| 16 | BUF | 90% | 8.1 | 7.3 |
| 17 | NE | 90% | 8.2 | 7.3 |
| 18 | LAC | 90% | 8.2 | 7.3 |
Bye in week 10.