Jaxon Smith-Njigba rest-of-season outlook
- Expected points per game, PPR
- 16.2
- Over replacement, 12 teams
- +5.7
- Snap share
- 82%
- Target share
- 33%
- Route rate
- 75%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | ARI | 92% | 17.5 | 16.1 |
| 3 | WAS | 92% | 17.5 | 16.1 |
| 4 | LAC | 92% | 17.5 | 16.1 |
| 5 | SF | 92% | 17.4 | 16.1 |
| 6 | DEN | 92% | 17.5 | 16.1 |
| 7 | KC | 92% | 17.3 | 16.0 |
| 8 | CHI | 92% | 17.5 | 16.1 |
| 9 | ARI | 92% | 17.5 | 16.1 |
| 10 | LV | 92% | 18.2 | 16.8 |
| 12 | SF | 92% | 17.4 | 16.1 |
| 13 | DAL | 92% | 17.5 | 16.1 |
| 14 | NYG | 92% | 17.5 | 16.1 |
| 15 | PHI | 92% | 17.5 | 16.1 |
| 16 | LA | 92% | 17.5 | 16.1 |
| 17 | CAR | 92% | 17.5 | 16.1 |
| 18 | LA | 92% | 18.2 | 16.8 |
Bye in week 11.