Jared Goff rest-of-season outlook
- Expected points per game, PPR
- 15.5
- Over replacement, 12 teams
- +0.6
- Snap share
- 99%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | BUF | 92% | 15.4 | 14.3 |
| 3 | NYJ | 92% | 16.9 | 15.6 |
| 4 | CAR | 92% | 16.9 | 15.6 |
| 5 | ARI | 92% | 16.9 | 15.6 |
| 7 | GB | 92% | 16.9 | 15.6 |
| 8 | MIN | 92% | 16.9 | 15.6 |
| 9 | MIA | 92% | 16.9 | 15.6 |
| 10 | NE | 92% | 16.9 | 15.6 |
| 11 | TB | 92% | 16.9 | 15.6 |
| 12 | CHI | 92% | 16.9 | 15.6 |
| 13 | ATL | 92% | 16.9 | 15.6 |
| 14 | TEN | 92% | 16.9 | 15.6 |
| 15 | MIN | 92% | 16.9 | 15.6 |
| 16 | NYG | 92% | 16.9 | 15.6 |
| 17 | CHI | 92% | 16.9 | 15.6 |
| 18 | GB | 92% | 16.9 | 15.6 |
Bye in week 6.