Jalon Daniels rest-of-season outlook
- Expected points per game, PPR
- 0.4
- Over replacement, 12 teams
- −14.6
- Snap share
- 37%
Expected points count every game from week 4 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 4 | GB | 8% | 5.4 | 0.4 |
| 5 | DAL | 8% | 5.2 | 0.4 |
| 6 | PIT | 8% | 4.4 | 0.4 |
| 7 | CAR | 8% | 4.4 | 0.4 |
| 8 | ATL | 8% | 4.4 | 0.4 |
| 9 | CHI | 8% | 4.4 | 0.4 |
| 11 | DET | 8% | 4.4 | 0.4 |
| 12 | CAR | 8% | 4.4 | 0.4 |
| 13 | LAC | 8% | 4.4 | 0.4 |
| 14 | BAL | 8% | 4.4 | 0.4 |
| 15 | NO | 8% | 4.4 | 0.4 |
| 16 | ATL | 8% | 4.4 | 0.4 |
| 17 | LA | 8% | 4.4 | 0.4 |
| 18 | NO | 8% | 4.4 | 0.4 |
Bye in week 10.