Jake Ferguson rest-of-season outlook
- Expected points per game, PPR
- 8.3
- Over replacement, 12 teams
- −0.2
- Snap share
- 69%
- Target share
- 13%
- Route rate
- 63%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | WAS | 91% | 10.0 | 9.1 |
| 3 | BAL | 91% | 9.1 | 8.3 |
| 4 | HOU | 91% | 9.5 | 8.6 |
| 5 | TB | 91% | 9.2 | 8.4 |
| 6 | GB | 91% | 9.2 | 8.3 |
| 7 | PHI | 91% | 8.7 | 8.0 |
| 8 | ARI | 91% | 9.2 | 8.4 |
| 9 | IND | 91% | 9.1 | 8.3 |
| 10 | SF | 91% | 8.7 | 8.0 |
| 11 | TEN | 91% | 9.2 | 8.4 |
| 12 | PHI | 91% | 8.7 | 8.0 |
| 13 | SEA | 91% | 9.5 | 8.6 |
| 15 | LA | 91% | 8.7 | 8.0 |
| 16 | JAX | 91% | 9.1 | 8.3 |
| 17 | NYG | 91% | 9.1 | 8.3 |
| 18 | WAS | 91% | 9.5 | 8.6 |
Bye in week 14.