Emanuel Wilson rest-of-season outlook
- Expected points per game, PPR
- 4.9
- Over replacement, 12 teams
- −3.6
- Snap share
- 27%
- Carry share
- 27%
- Goal-line share
- 15%
Expected points count every game from week 3 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 3 | WAS | 89% | 5.5 | 4.9 |
| 4 | LAC | 89% | 5.5 | 5.0 |
| 5 | SF | 89% | 5.5 | 5.0 |
| 6 | DEN | 89% | 5.5 | 4.9 |
| 7 | KC | 89% | 5.5 | 4.9 |
| 8 | CHI | 89% | 5.6 | 5.0 |
| 9 | ARI | 89% | 5.5 | 4.9 |
| 10 | LV | 89% | 5.5 | 4.9 |
| 12 | SF | 89% | 5.5 | 5.0 |
| 13 | DAL | 89% | 5.5 | 4.9 |
| 14 | NYG | 89% | 5.6 | 5.0 |
| 15 | PHI | 89% | 5.6 | 5.0 |
| 16 | LA | 89% | 5.5 | 5.0 |
| 17 | CAR | 89% | 5.6 | 5.0 |
| 18 | LA | 89% | 5.5 | 5.0 |
Bye in week 11.