Deshaun Watson rest-of-season outlook
- Expected points per game, PPR
- 13.1
- Over replacement, 12 teams
- −1.1
- Snap share
- 99%
Expected points count every game from week 8 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 8 | PIT | 93% | 14.0 | 13.0 |
| 9 | NO | 93% | 15.8 | 14.7 |
| 10 | HOU | 93% | 14.0 | 13.0 |
| 12 | LV | 93% | 14.0 | 13.0 |
| 13 | CIN | 93% | 14.0 | 13.0 |
| 14 | ATL | 93% | 14.0 | 13.0 |
| 15 | NYG | 93% | 14.0 | 13.0 |
| 16 | BAL | 93% | 14.0 | 13.0 |
| 17 | IND | 93% | 14.0 | 13.0 |
| 18 | CIN | 93% | 14.0 | 13.0 |
Bye in week 11.