Deebo Samuel Sr. rest-of-season outlook
- Expected points per game, PPR
- 10.3
- Over replacement, 12 teams
- −0.2
- Snap share
- 65%
- Target share
- 21%
- Route rate
- 60%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | MIA | 91% | 11.5 | 10.5 |
| 3 | ARI | 91% | 11.3 | 10.2 |
| 4 | DEN | 91% | 11.3 | 10.2 |
| 5 | SEA | 91% | 11.2 | 10.2 |
| 6 | WAS | 91% | 11.3 | 10.2 |
| 7 | ATL | 91% | 11.2 | 10.2 |
| 9 | LV | 91% | 11.3 | 10.2 |
| 10 | DAL | 91% | 11.3 | 10.2 |
| 11 | MIN | 91% | 11.3 | 10.3 |
| 12 | SEA | 91% | 11.2 | 10.2 |
| 13 | NYG | 91% | 11.3 | 10.2 |
| 14 | LA | 91% | 11.3 | 10.3 |
| 15 | LAC | 91% | 11.7 | 10.6 |
| 16 | KC | 91% | 11.2 | 10.2 |
| 17 | PHI | 91% | 11.3 | 10.2 |
| 18 | ARI | 91% | 11.3 | 10.2 |
Bye in week 8.