David Montgomery rest-of-season outlook
- Expected points per game, PPR
- 11.6
- Over replacement, 12 teams
- +1.6
- Snap share
- 41%
- Carry share
- 43%
- Goal-line share
- 37%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | CIN | 88% | 14.1 | 12.4 |
| 3 | IND | 88% | 13.4 | 11.8 |
| 4 | DAL | 88% | 13.0 | 11.4 |
| 5 | TEN | 88% | 13.0 | 11.4 |
| 6 | JAX | 88% | 13.2 | 11.6 |
| 7 | NYG | 88% | 13.0 | 11.4 |
| 9 | LAC | 88% | 13.0 | 11.5 |
| 10 | CLE | 88% | 13.0 | 11.4 |
| 11 | IND | 88% | 13.4 | 11.8 |
| 12 | BAL | 88% | 13.0 | 11.4 |
| 13 | PIT | 88% | 13.0 | 11.5 |
| 14 | WAS | 88% | 13.0 | 11.5 |
| 15 | JAX | 88% | 13.2 | 11.6 |
| 16 | PHI | 88% | 13.0 | 11.4 |
| 17 | GB | 88% | 13.0 | 11.5 |
| 18 | TEN | 88% | 13.0 | 11.4 |
Bye in week 8.