Chris Bell rest-of-season outlook
- Expected points per game, PPR
- 4.9
- Over replacement, 12 teams
- −4.7
- Snap share
- 46%
- Target share
- 8%
- Route rate
- 42%
Expected points count every game from week 4 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 4 | MIN | 92% | 5.4 | 5.0 |
| 5 | CIN | 92% | 5.3 | 4.9 |
| 7 | NYJ | 92% | 5.2 | 4.9 |
| 8 | NE | 92% | 5.2 | 4.9 |
| 9 | DET | 92% | 5.2 | 4.9 |
| 10 | IND | 92% | 5.2 | 4.9 |
| 11 | BUF | 92% | 5.2 | 4.9 |
| 12 | NYJ | 92% | 5.2 | 4.9 |
| 13 | DEN | 92% | 5.2 | 4.9 |
| 14 | CHI | 92% | 5.2 | 4.9 |
| 15 | GB | 92% | 5.2 | 4.9 |
| 16 | LAC | 92% | 5.2 | 4.9 |
| 17 | BUF | 92% | 5.2 | 4.9 |
| 18 | NE | 92% | 5.2 | 4.9 |
Bye in week 6.