Brian Robinson rest-of-season outlook
- Expected points per game, PPR
- 6.2
- Over replacement, 12 teams
- −3.8
- Snap share
- 23%
- Carry share
- 25%
- Goal-line share
- 11%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | CAR | 89% | 7.2 | 6.4 |
| 3 | GB | 89% | 7.0 | 6.2 |
| 4 | NO | 89% | 6.9 | 6.1 |
| 5 | BAL | 89% | 6.9 | 6.1 |
| 6 | CHI | 89% | 6.9 | 6.1 |
| 7 | SF | 89% | 6.9 | 6.1 |
| 8 | TB | 89% | 6.9 | 6.2 |
| 9 | CIN | 89% | 6.9 | 6.2 |
| 10 | KC | 89% | 6.9 | 6.2 |
| 12 | MIN | 89% | 6.9 | 6.1 |
| 13 | DET | 89% | 6.9 | 6.2 |
| 14 | CLE | 89% | 6.9 | 6.1 |
| 15 | WAS | 89% | 6.9 | 6.1 |
| 16 | TB | 89% | 6.9 | 6.2 |
| 17 | NO | 89% | 6.9 | 6.1 |
| 18 | CAR | 89% | 7.2 | 6.4 |
Bye in week 11.