Bhayshul Tuten rest-of-season outlook
- Expected points per game, PPR
- 9.9
- Over replacement, 12 teams
- −0.1
- Snap share
- 28%
- Carry share
- 27%
- Goal-line share
- 19%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | DEN | 90% | 10.8 | 9.7 |
| 3 | NE | 90% | 11.1 | 9.9 |
| 4 | CIN | 90% | 11.1 | 9.9 |
| 5 | PHI | 90% | 11.0 | 9.9 |
| 6 | HOU | 90% | 11.1 | 9.9 |
| 8 | IND | 90% | 11.4 | 10.2 |
| 9 | BAL | 90% | 11.0 | 9.9 |
| 10 | TEN | 90% | 11.0 | 9.9 |
| 11 | NYG | 90% | 11.0 | 9.9 |
| 12 | TEN | 90% | 11.0 | 9.9 |
| 13 | CHI | 90% | 11.0 | 9.9 |
| 14 | PIT | 90% | 11.1 | 9.9 |
| 15 | HOU | 90% | 11.1 | 9.9 |
| 16 | DAL | 90% | 11.0 | 9.9 |
| 17 | WAS | 90% | 11.1 | 9.9 |
| 18 | IND | 90% | 11.4 | 10.2 |
Bye in week 7.