Antonio Williams rest-of-season outlook
- Expected points per game, PPR
- 5.8
- Over replacement, 12 teams
- −4.7
- Snap share
- 36%
- Target share
- 8%
- Route rate
- 34%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | DAL | 92% | 6.3 | 5.8 |
| 3 | SEA | 92% | 6.3 | 5.8 |
| 4 | IND | 92% | 6.2 | 5.7 |
| 5 | NYG | 92% | 6.3 | 5.8 |
| 6 | SF | 92% | 6.3 | 5.8 |
| 8 | PHI | 92% | 6.3 | 5.8 |
| 9 | LA | 92% | 6.2 | 5.7 |
| 10 | NYG | 92% | 6.3 | 5.8 |
| 11 | CIN | 92% | 6.3 | 5.8 |
| 12 | ARI | 92% | 6.3 | 5.8 |
| 13 | TEN | 92% | 6.3 | 5.8 |
| 14 | HOU | 92% | 6.2 | 5.7 |
| 15 | ATL | 92% | 6.3 | 5.8 |
| 16 | MIN | 92% | 6.5 | 6.0 |
| 17 | JAX | 92% | 6.3 | 5.8 |
| 18 | DAL | 92% | 6.3 | 5.8 |
Bye in week 7.