A.J. Brown rest-of-season outlook
IR On injured reserve (ankle). He is out through at least week 5. His chance of playing is 13% in week 6, rising to 48% by week 18, going by how long players placed on reserve have stayed out since 2022.
- Expected points per game, PPR
- 3.8
- Points in games he plays
- 13.5
- Over replacement, 12 teams
- −6.6
- Snap share
- 78%
- Target share
- 23%
- Route rate
- 72%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | PIT | 0% | 13.4 | 0.0 |
| 3 | JAX | 0% | 13.5 | 0.0 |
| 4 | BUF | 0% | 13.5 | 0.0 |
| 5 | LV | 0% | 13.4 | 0.0 |
| 6 | NYJ | 13% | 13.4 | 1.7 |
| 7 | CHI | 23% | 13.5 | 3.1 |
| 8 | MIA | 28% | 13.4 | 3.8 |
| 9 | GB | 31% | 13.4 | 4.2 |
| 10 | DET | 38% | 14.0 | 5.4 |
| 12 | LAC | 43% | 14.0 | 6.0 |
| 13 | BUF | 45% | 13.5 | 6.0 |
| 14 | MIN | 46% | 13.5 | 6.2 |
| 15 | KC | 47% | 13.3 | 6.2 |
| 16 | NYJ | 47% | 13.4 | 6.3 |
| 17 | DEN | 47% | 13.4 | 6.3 |
| 18 | MIA | 48% | 13.4 | 6.4 |
Bye in week 11.