Aaron Jones rest-of-season outlook
- Expected points per game, PPR
- 8.9
- Over replacement, 12 teams
- −1.1
- Snap share
- 53%
- Carry share
- 47%
- Goal-line share
- 17%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | CHI | 86% | 10.0 | 8.6 |
| 3 | TB | 86% | 10.3 | 8.9 |
| 4 | MIA | 86% | 10.2 | 8.8 |
| 5 | NO | 86% | 10.2 | 8.8 |
| 7 | IND | 86% | 10.6 | 9.1 |
| 8 | DET | 86% | 10.3 | 8.9 |
| 9 | BUF | 86% | 10.2 | 8.8 |
| 10 | GB | 86% | 10.3 | 8.9 |
| 11 | SF | 86% | 10.2 | 8.8 |
| 12 | ATL | 86% | 10.3 | 8.9 |
| 13 | CAR | 86% | 10.6 | 9.2 |
| 14 | NE | 86% | 10.3 | 8.9 |
| 15 | DET | 86% | 10.3 | 8.9 |
| 16 | WAS | 86% | 10.3 | 8.9 |
| 17 | NYJ | 86% | 10.3 | 8.9 |
| 18 | CHI | 86% | 10.2 | 8.8 |
Bye in week 6.