Trey Benson rest-of-season outlook
IR On injured reserve (knee). He is out through at least week 4. His chance of playing is 7% in week 5, rising to 38% by week 18, going by how long players placed on reserve have stayed out since 2022.
- Expected points per game, PPR
- 2.1
- Points in games he plays
- 8.6
- Over replacement, 12 teams
- −7.9
- Snap share
- 38%
- Carry share
- 28%
- Goal-line share
- 16%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | SEA | 0% | 8.5 | 0.0 |
| 3 | SF | 0% | 8.5 | 0.0 |
| 4 | NYG | 0% | 8.5 | 0.0 |
| 5 | DET | 7% | 8.6 | 0.6 |
| 6 | LA | 12% | 8.7 | 1.0 |
| 7 | DEN | 20% | 8.5 | 1.7 |
| 8 | DAL | 27% | 8.5 | 2.3 |
| 9 | SEA | 31% | 8.7 | 2.7 |
| 10 | LA | 33% | 8.7 | 2.8 |
| 11 | KC | 36% | 8.6 | 3.1 |
| 12 | WAS | 36% | 8.6 | 3.1 |
| 13 | PHI | 36% | 8.5 | 3.1 |
| 15 | NYJ | 37% | 8.6 | 3.2 |
| 16 | NO | 38% | 8.5 | 3.3 |
| 17 | LV | 38% | 8.6 | 3.3 |
| 18 | SF | 38% | 8.5 | 3.3 |
Bye in week 14.