Ricky Pearsall rest-of-season outlook
IR On injured reserve (knee - pcl). He is out through at least week 4. His chance of playing is 7% in week 5, rising to 40% by week 18, going by how long players placed on reserve have stayed out since 2022.
- Expected points per game, PPR
- 2.7
- Points in games he plays
- 10.6
- Over replacement, 12 teams
- −7.7
- Snap share
- 76%
- Target share
- 16%
- Route rate
- 70%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | MIA | 0% | 10.7 | 0.0 |
| 3 | ARI | 0% | 10.6 | 0.0 |
| 4 | DEN | 0% | 10.6 | 0.0 |
| 5 | SEA | 7% | 10.5 | 0.8 |
| 6 | WAS | 12% | 10.6 | 1.3 |
| 7 | ATL | 20% | 10.5 | 2.1 |
| 9 | LV | 32% | 10.6 | 3.4 |
| 10 | DAL | 34% | 10.6 | 3.6 |
| 11 | MIN | 38% | 10.6 | 4.0 |
| 12 | SEA | 38% | 10.5 | 4.0 |
| 13 | NYG | 38% | 10.6 | 4.0 |
| 14 | LA | 38% | 10.5 | 4.0 |
| 15 | LAC | 39% | 10.9 | 4.2 |
| 16 | KC | 40% | 10.4 | 4.1 |
| 17 | PHI | 40% | 10.6 | 4.2 |
| 18 | ARI | 40% | 10.6 | 4.2 |
Bye in week 8.