Terrance Ferguson rest-of-season outlook
- Expected points per game, PPR
- 6.3
- Over replacement, 12 teams
- −2.3
- Snap share
- 47%
- Target share
- 6%
- Route rate
- 44%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | NYG | 92% | 7.1 | 6.5 |
| 3 | DEN | 92% | 6.9 | 6.3 |
| 4 | PHI | 92% | 6.8 | 6.2 |
| 5 | BUF | 92% | 6.8 | 6.2 |
| 6 | ARI | 92% | 6.9 | 6.3 |
| 7 | LV | 92% | 6.8 | 6.2 |
| 8 | LAC | 92% | 6.9 | 6.3 |
| 9 | WAS | 92% | 7.0 | 6.4 |
| 10 | ARI | 92% | 6.9 | 6.3 |
| 12 | GB | 92% | 6.9 | 6.3 |
| 13 | KC | 92% | 6.9 | 6.3 |
| 14 | SF | 92% | 6.8 | 6.2 |
| 15 | DAL | 92% | 7.0 | 6.4 |
| 16 | SEA | 92% | 7.0 | 6.4 |
| 17 | TB | 92% | 6.9 | 6.3 |
| 18 | SEA | 92% | 7.0 | 6.4 |
Bye in week 11.