Michael Carter rest-of-season outlook
- Expected points per game, PPR
- 8.4
- Over replacement, 12 teams
- −1.6
- Snap share
- 46%
- Carry share
- 35%
- Goal-line share
- 15%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | PHI | 89% | 9.4 | 8.4 |
| 3 | NYG | 89% | 9.4 | 8.3 |
| 4 | BAL | 89% | 9.4 | 8.3 |
| 5 | HOU | 89% | 9.5 | 8.4 |
| 6 | IND | 89% | 9.4 | 8.4 |
| 7 | CLE | 89% | 9.4 | 8.3 |
| 8 | CIN | 89% | 9.5 | 8.4 |
| 10 | JAX | 89% | 9.5 | 8.5 |
| 11 | DAL | 89% | 9.4 | 8.3 |
| 12 | JAX | 89% | 9.5 | 8.5 |
| 13 | WAS | 89% | 9.5 | 8.4 |
| 14 | DET | 89% | 9.5 | 8.5 |
| 15 | IND | 89% | 9.4 | 8.4 |
| 16 | LV | 89% | 9.5 | 8.4 |
| 17 | PIT | 89% | 9.5 | 8.4 |
| 18 | HOU | 89% | 9.5 | 8.4 |
Bye in week 9.