Brian Thomas Jr. rest-of-season outlook
Questionable Listed as questionable (shoulder) on the latest injury report, so his chance of playing in week 2 is 69%.
- Expected points per game, PPR
- 10.3
- Points in games he plays
- 11.3
- Over replacement, 12 teams
- −0.2
- Snap share
- 67%
- Target share
- 18%
- Route rate
- 62%
Expected points count every game from week 2 to 18, each weighted by his chance of playing it, so a game he misses counts as zero.
| Week | Opponent | Chance he plays | Points if he plays | Expected points |
|---|---|---|---|---|
| 2 | DEN | 69% | 11.2 | 7.7 |
| 3 | NE | 92% | 11.3 | 10.4 |
| 4 | CIN | 92% | 11.3 | 10.4 |
| 5 | PHI | 92% | 11.3 | 10.4 |
| 6 | HOU | 92% | 11.2 | 10.4 |
| 8 | IND | 92% | 11.2 | 10.4 |
| 9 | BAL | 92% | 11.3 | 10.4 |
| 10 | TEN | 92% | 11.3 | 10.4 |
| 11 | NYG | 92% | 11.3 | 10.4 |
| 12 | TEN | 92% | 11.3 | 10.4 |
| 13 | CHI | 92% | 11.3 | 10.4 |
| 14 | PIT | 92% | 11.3 | 10.4 |
| 15 | HOU | 92% | 11.2 | 10.4 |
| 16 | DAL | 92% | 11.3 | 10.4 |
| 17 | WAS | 92% | 11.3 | 10.4 |
| 18 | IND | 92% | 11.2 | 10.4 |
Bye in week 7.